450W-465W
A high-efficiency solar panel, which is made up of 120 M10-10BB solar half-cells. This series of high-efficiency modules provides the most cost-effective solution for solar photovoltaic installations on residential roofs.
| Type: | 120 Mono 10BB |
| Power: | HALF-CELL | UP TO 465W |
| Color: | metallic/silver |
| Efficiency: | 21.3% |
| Origin: | Bulgaria |
| Product Warranty: | 10 years |
| Linear Performance Warranty: | 25 years |
| Dimensions: | 1908 mm × 1134 mm × 35 mm |
| Weight: | 24 kg. |
| Junction Box: | IP68, MC4 – compatible |
| Cable Length: | 50 cm. |
| Model Name | Rated
Power [Wp] |
Dimensions [length x width x height] |
Number of cells in module | Number of HALF cell per bypass diode |
| SP-BG-120-450 | 450 | 1908 X 1134 X 35 | 120 | 40 |
| SP-BG-120-455 | 455 | 1908 X 1134 X 35 | 120 | 40 |
| SP-BG-120-460 | 460 | 1908 X 1134 X 35 | 120 | 40 |
| SP-BG-120-465 | 465 | 1908 X 1134 X 35 | 120 | 40 |
| Module type | SP-BG-120-450 | SP-BG-120-455 | SP-BG-120-460 | SP-BG-120-465 | |
| STC condition | Pmp [W] /Tolerance | 450 | 455 | 460 | 465 |
| Voc [V] /Tolerance | 41.40 | 41.51 | 41.65 | 41.78 | |
| Isc [Adc] /Tolerance | 13.80 | 13.87 | 13.95 | 14.08 | |
| Vmp [V] | 34.60 | 34.73 | 34.87 | 34.99 | |
| Imax [Adc] | 13.01 | 13.10 | 13.19 | 13.28 | |
| BNPI condition | Pmp [W] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% |
| Voc [V] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| Isc [Adc] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| bifaciality coefficient | φPmax | n/a | n/a | n/a | n/a |
| φVoc | n/a | n/a | n/a | n/a | |
| φIsc | n/a | n/a | n/a | n/a | |
| Maximum system voltage [V] | 1500 | 1500 | 1500 | 1500 | |
| Maximum Over-Current Protection Rating [A] | 25 | 25 | 25 | 25 |
Връзка с Нас
Contact Us
The personal data from the inquiry will be processed in accordance with the conditions for the protection of personal data.