495W-510W
A high-efficiency solar panel, which is made up of 132 M10-10BB solar half-cells. This series of high-efficiency modules provides the most cost-effective solution for solar photovoltaic installations on residential roofs.
| Type: | 132 Mono 10BB |
| Power: | HALF-CELL | UP TO 500W |
| Color: | metallic/silver |
| Efficiency: | 21.3% |
| Origin: | Bulgaria |
| Product Warranty: | 10 years |
| Linear Performance Warranty: | 25 years |
| Dimensions: | 2094 mm × 1134 mm × 35 mm |
| Weight: | 26 kg. |
| Junction Box: | IP68, MC4 – compatible |
| Cable Length: | 50 cm. |
| Model Name | Rated
Power [Wp] |
Dimensions [length x width x height] |
Number of cells in module | Number of HALF cell per bypass diode |
| SP-BG-132-495 | 495 | 2094 X 1134 X 35 | 132 | 44 |
| SP-BG-132-500 | 500 | 2094 X 1134 X 35 | 132 | 44 |
| SP-BG-132-505 | 505 | 2094 X 1134 X 35 | 132 | 44 |
| SP-BG-132-510 | 510 | 2094 X 1134 X 35 | 132 | 44 |
| Module type | SP-BG-132-495 | SP-BG-132-500 | SP-BG-132-505 | SP-BG-132-510 | |
| STC condition | Pmp [W] /Tolerance | 495 | 500 | 505 | 510 |
| Voc [V] /Tolerance | 45.66 | 45.80 | 45.95 | 46.10 | |
| Isc [Adc] /Tolerance | 13.77 | 13.84 | 13.91 | 13.99 | |
| Vmp [V] | 38.24 | 38.40 | 38.56 | 38.72 | |
| Imax [Adc] | 12.94 | 13.02 | 13.09 | 13.17 | |
| BNPI condition | Pmp [W] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% |
| Voc [V] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| Isc [Adc] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| bifaciality coefficient | φPmax | n/a | n/a | n/a | n/a |
| φVoc | n/a | n/a | n/a | n/a | |
| φIsc | n/a | n/a | n/a | n/a | |
| Maximum system voltage [V] | 1500 | 1500 | 1500 | 1500 | |
| Maximum Over-Current Protection Rating [A] | 25 | 25 | 25 | 25 |
Връзка с Нас
Contact Us
The personal data from the inquiry will be processed in accordance with the conditions for the protection of personal data.