540W-560W
A high-efficiency solar panel, which is made up of 144 M10-10BB solar half-cells. This series of high-efficiency modules provides the most cost-effective solution for solar photovoltaic installations on residential roofs.
| Type: | 144 Mono 10BB |
| Power: | HALF-CELL | UP TO 560W |
| Color: | metallic/silver |
| Efficiency: | 21.3% |
| Origin: | Bulgaria |
| Product Warranty: | 10 years |
| Linear Performance Warranty: | 25 years |
| Dimensions: | 2278 mm × 1134 mm × 35 mm |
| Weight: | 28 kg. |
| Junction Box: | IP68, MC4 – compatible |
| Cable Length: | 50 cm. |
| Model Name | Rated
Power [Wp] |
Dimensions [length x width x height] |
Number of cells in module | Number of HALF cell per bypass diode |
| SP-BG-144-540 | 540 | 2278 X 1134 X 35 | 144 | 48 |
| SP-BG-144-545 | 545 | 2278 X 1134 X 35 | 144 | 48 |
| SP-BG-144-550 | 550 | 2278 X 1134 X 35 | 144 | 48 |
| SP-BG-144-555 | 555 | 2278 X 1134 X 35 | 144 | 48 |
| SP-BG-144-560 | 560 | 2278 X 1134 X 35 | 144 | 48 |
| Module type | SP-BG-144-540 | SP-BG-144-545 | SP-BG-144-550 | SP-BG-144-555 | SP-BG-144-560 | |
| STC condition | Pmp [W] /Tolerance | 540 | 545 | 550 | 555 | 560 |
| Voc [V] /Tolerance | 49.70 | 49.85 | 50.0 | 50.15 | 50.29 | |
| Isc [Adc] /Tolerance | 13.80 | 13.87 | 13.94 | 14.04 | 14.12 | |
| Vmp [V] | 41.48 | 41.64 | 41.80 | 41.94 | 42.12 | |
| Imax [Adc] | 13.01 | 13.08 | 13.15 | 13.23 | 13,29 | |
| BNPI condition | Pmp [W] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% |
| Voc [V] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
| Isc [Adc] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
| bifaciality coefficient | φPmax | n/a | n/a | n/a | n/a | n/a |
| φVoc | n/a | n/a | n/a | n/a | n/a | |
| φIsc | n/a | n/a | n/a | n/a | n/a | |
| Maximum system voltage [V] | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Maximum Over-Current Protection Rating [A] | 25 | 25 | 25 | 25 | 25 |
Връзка с Нас
Contact Us
The personal data from the inquiry will be processed in accordance with the conditions for the protection of personal data.