405-420W
A high-efficiency solar panel, which is made up of 108 M10-10BB solar half-cells. This series of high-efficiency modules provides the most cost-effective solution for solar photovoltaic installations on residential roofs.
| Type: | 108 Mono 10BB |
| Power: | HALF-CELL | UP TO 420W |
| Color: | metallic/silver |
| Efficiency: | 21.3% |
| Origin: | Bulgaria |
| Product Warranty: | 10 years |
| Linear Performance Warranty: | 25 years |
| Dimensions: | 1723 mm × 1134 mm × 35 mm |
| Weight: | 23 kg. |
| Junction Box: | IP68, MC4 – compatible |
| Cable Length: | 50 cm. |
| Model Name | Rated
Power [Wp] |
Dimensions [length x width x height] |
Number of cells in module | Number of HALF cell per bypass diode |
| SP-BG-108-405 | 405 | 1723 X 1134 X 35 | 108 | 36 |
| SP-BG-108-410 | 410 | 1723 X 1134 X 35 | 108 | 36 |
| SP-BG-108-415 | 415 | 1723 X 1134 X 35 | 108 | 36 |
| SP-BG-108-420 | 420 | 1723 X 1134 X 35 | 108 | 36 |
| Module type | SP-BG-108-405 | SP-BG-108-410 | SP-BG-108-415 | SP-BG-108-420 | |
| STC condition | Pmp [W] /Tolerance | 405 | 410 | 415 | 420 |
| Voc [V] /Tolerance | 37.69 | 37.80 | 37.92 | 38.05 | |
| Isc [Adc] /Tolerance | 13.81 | 13.88 | 13.96 | 14.02 | |
| Vmp [V] | 31.49 | 31.32 | 31.75 | 31.91 | |
| Imax [Adc] | 12.86 | 13.09 | 13.07 | 13.16 | |
| BNPI condition | Pmp [W] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% |
| Voc [V] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| Isc [Adc] /Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | |
| bifaciality coefficient | φPmax | n/a | n/a | n/a | n/a |
| φVoc | n/a | n/a | n/a | n/a | |
| φIsc | n/a | n/a | n/a | n/a | |
| Maximum system voltage [V] | 1500 | 1500 | 1500 | 1500 | |
| Maximum Over-Current Protection Rating [A] | 25 | 25 | 25 | 25 |
Връзка с Нас
Contact Us
The personal data from the inquiry will be processed in accordance with the conditions for the protection of personal data.